NANOSTATION LOCO M5 LOGO LAMA
Description
NANOSTATION LOCO M5 (OLD LOGO) VERSI LAMA
| Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15″) |
| Weight | 180 g (6.35 oz) |
| Power Supply (PoE) | 24V, 0.5A |
| Max. Power Consumption 5.5W | 5.5W |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Frequency | Worldwide: 5170-5875 MHz US: 5725-5850 MHz USA DFS: 5250-5850 MHz |
| Gain | 13 dBi |
| Networking Interface | (1) 10/100 Ethernet Port |
| Processor Specs | Atheros MIPS 24Kc, 400 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Frequency | 5 GHz |
| Cross-pol Isolation | 20 dB Minimum |
| Max. VSWR | 1.4:1 |
| Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |
| Polarization | Dual Linear |
| Enclosure | Outdoor UV Stabilized Plastic |
| Mounting | Pole-Mount (Kit Included) |
| Operating Temperature | -30 to 75° C (-22 to 167° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Wireless Approvals | FCC Part 15.247, IC RS210, CE |
| RoHS Compliance | Yes |
| Shock & Vibration | ETSI300-019-1.4 |
BSS KOMPUTER BANJARMASIN
Jl. Adi Patra 1 No. 1B Pemurus Baru Kel. Pemurus Baru Kec. Banjarmasin Selatan Kota Banjarmasin Kalimantan Selatan
Mobile : 081330649394, 085100417174
WA Online : 081330649394, 08115129394
Open :
Senin – Jum’at : 09.00 – 21.00 WITA
Sabtu dan Minggu : 09.00 – 17.30 WITA











