UNIFI AC LITE AP
Description
| Nama Produk | UNIFI AC Lite AP |
| TX Power | 20 dBm |
| Antenna | (2) Dual-Band Antennas, 3 dBi Each |
| Max Power Consumption | 6.5W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter* |
| Power Method | Passive Power over Ethernet (24V), (Pairs 4, 5+; 7, 8 Return) |
| Operating Temperature | -10 to 70° C (14 to 158° F |
| Dimensions | 160 x 160 x 31.45 mm (6.30 x 6.30 x 1.24″) |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Weight | 170 g (6.0 oz) |
| Mounting | Wall/Ceiling (Kits Included) |
| Operating Humidity | 5 to 95% Noncondensing |
| Buttons | Reset |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 200+ |
| Standard | Data Rates |








