SEKTORAL AIRMAX BASE ST AM-5G 19-120
SEKTORAL AIRMAX BASE ST AM-5G 19-120
Description
| Nama Produk | SEKTORAL AIRMAX BASE ST AM-5G 19-120 |
| Dimensions | 700 x 135 x 73 |
| Weight | 5.9 kg |
| Galn | 18.6 – 19.1 dBi |
| Cross-pol Isolation | 28 dB Min. |
| Polarization | Dual-Linear |
| Wind Loading | 20 lbf @ 100 mph |
| HPOL Beamwidth | 123° (6 dB) |
| VPOL Beamwidth | 123° (6 dB) |
| ETSI Specification | EN 302 326 DN2 |
| Frequency Range | 5.15 – 5.85 GHz |
| Electrical Beamwidth | 4° |
| Electrical Downtilt | 2° |
| Max. VSWR | 1.5:1 |
| Wind Survivability | 125 mph |









